Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 45.3 | 48.0 | 17.7 | 7.1 | 28.3 |
2X | 18W-20W | 48.4 | 51.2 | 18.6 | 7.3 | 28.9 |
3X | 22W-24W | 51.6 | 54.3 | 19.4 | 7.5 | 29.5 |
4X | 26W-28W | 54.7 | 57.5 | 20.3 | 7.7 | 30.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 115 | 122 | 45 | 18 | 72 |
2X | 18W-20W | 123 | 130 | 47.2 | 18.5 | 73.5 |
3X | 22W-24W | 131 | 138 | 49.4 | 19 | 75 |
4X | 26W-28W | 139 | 146 | 51.6 | 19.5 | 76.5 |
Elasticity | High |
- Crafted from quality fabric, this t-shirt offers a relaxed and comfy fit
- The plus size cut ensures a flattering silhouette, allowing you to feel confident and at ease
- Its rolled sleeves add a trendy touch to the classic design
- Whether you prefer a casual or dressier look, this t-shirt is incredibly easy to style