Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 39.8 | 27.0 | 3.3 | 15.0 |
M | 8-10 | 28.3 | 42.1 | 28.3 | 3.3 | 15.4 |
L | 12-14 | 30.3 | 44.5 | 29.7 | 3.4 | 15.7 |
XL | 16-18 | 33.1 | 47.6 | 31.5 | 3.4 | 16.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 101 | 68.5 | 8.3 | 38 |
M | 8-10 | 72 | 107 | 72 | 8.5 | 39 |
L | 12-14 | 77 | 113 | 75.5 | 8.7 | 40 |
XL | 16-18 | 84 | 121 | 80 | 8.7 | 41 |
Elasticity | None |
- Fashionable tiered edge design creates these plain shorts a trendy look.
High elastic waist enhances a flattering curve.
Textured fabric adds unique touch.
Versatile and easy for most and different occasions.